About N/A
Well Established Liquor Store Located in Sylvan Lake. Liquor Inventory is Approx $150,000 and is in addition to Asking Price
Features of N/A
MLS® # | E4419472 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Business |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Sylvan Lake |
Subdivision | Downtown Sylvan Lake |
City | Sylvan Lake |
County | ALBERTA |
Province | AB |
Postal Code | T4B 2J3 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone RUR6 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sanjay Sachdeva Of Century 21 Signature Realty |
---|